Inventory
2019 GL1800K Gold Wing Tour - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Darkness Black Metallic, Pearl Hawkeye Blue |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |
2018 CB500X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red, Matte Gunpowder Black |
Engine Type | Parallel-twin |
Displacement | 471 cc |
Seat Height | 810 mm (31.9 in.) |
2019 GL1800DK Gold Wing Tour DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Darkness Black Metallic, Pearl Hawkeye Blue |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |
2019 GL1800DAK Gold Wing Tour DCT Airbag - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | 2 tones; Candy Ardent Red / Darkness Black Metallic |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |
2019 V-Strom 650 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, liquid-cooled, DOHC 90 degree V-Twin |
Displacement | 645cc |
Seat Height | 835 mm (32.9 in.) |
Wheelbase | 1560 mm (61.4 in.) |
2019 V-Strom 650X ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, liquid-cooled, DOHC 90 degree V-Twin |
Displacement | 645cc |
Seat Height | 835 mm (32.9 in.) |
Wheelbase | 1560 mm (61.4 in.) |
2019 Africa Twin DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Ballistic Black |
Engine Type | 4-stroke 8-valve Parallel Twin with 270-degree crank and unicam |
Displacement | 998 cc |
Seat Height | 850 mm / 870 mm (33.5 in. / 34.3 in.) |
2019 CB500X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Grand Prix Red, Matte Gunpowder Black Metallic |
Engine Type | Parallel-twin |
Displacement | 471 cc |
Seat Height | 830 mm (32.6 in) |
2019 NC750X DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Chromosphere Red |
Engine Type | Parallel-twin with 55-degree slant angle, 270-degree phase crank |
Displacement | 745 cc |
Seat Height | 830 mm (32.7 in.) |
2019 V-Strom 1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, liquid-cooled, DOHC 90-degree V-Twin |
Displacement | 1037cc |
Seat Height | 850 mm (33.5 in.) |
Wheelbase | 1555 mm (61.2 in.) |
2019 Africa Twin - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Ballistic Black |
Engine Type | 4-stroke 8-valve Parallel Twin with 270-degree crank and unicam |
Displacement | 998 cc |
Seat Height | 850 mm / 870 mm (33.5 in. / 34.3 in.) |
2019 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Chromosphere Red |
Engine Type | Parallel-twin with 55-degree slant angle, 270-degree phase crank |
Displacement | 745 cc |
Seat Height | 830 mm (32.7 in.) |
2019 Africa Twin Adventure Sports DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Digital Silver / Heavy Gray |
Engine Type | 4-stroke 8-valve Parallel Twin with 270-degree crank and unicam |
Displacement | 998 cc |
Seat Height | 900 mm / 920 mm (35.4 in. / 36.2 in.) |
2019 V-Strom 1000X ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, liquid-cooled, DOHC 90-degree V-Twin |
Displacement | 1037cc |
Seat Height | 850 mm (33.5 in.) |
Wheelbase | 1555 mm (61.2 in.) |
2019 Africa Twin Adventure Sports - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Digital Silver / Heavy Gray |
Engine Type | 4-stroke 8-valve Parallel Twin with 270-degree crank and unicam |
Displacement | 998 cc |
Seat Height | 900 mm / 920 mm (35.4 in. / 36.2 in.) |
2019 GL1800BK Gold Wing - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Ardent Red, Darkness Black Metallic |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |