Inventory
F220CT - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 502665 |
Engine Type | Honda GXV57, 4-stroke, OHV, single cylinder |
HSS928CT - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 015694 |
Drive Type | Hydrostatic transmission (HST) |
F501K8C2 TILLER - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 000608 |
Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder |
HSS724CT - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 017729 |
Drive Type | Hydrostatic transmission (HST) |
F220CT - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 502895 |
Engine Type | Honda GXV57, 4-stroke, OHV, single cylinder |
HSS622CT1 - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 000055 |
Drive Type | Gear mesh transmission |
HSS724CW - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 008507 |
Bar Length | 0 |
HS720CS - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 078657 |
Drive Type | Auger assist |
FG110K1C MINI TILLER - Honda Power Equipment
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Style | Walk Behind |
Usage | New |
Stock # | 573812 |
Engine Type | Honda GX25, mini 4-stroke, OHC, single cylinder, air-cooled, multi-position (360°) |
HS720CS 50.8 cm (20 in), Auger Assist, ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GC190, 4-stroke, OHC, single-cylinder |
Weight | 42.2 kg (93 lb.) |
HSS928CTD 71 cm (28 in), Track Drive, ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic transmission (HST) |
Engine Manufacturer | Honda |
Engine Type | GX270T2, 4-stroke, OHV, single-cylinder |
Weight | 125 kg (275.6 lb.) |
FRC800K1C Rear-Tine 20" PRO - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Honda GX240T2, 4-stroke, OHV, single cylinder |
Tilling Width | 50 cm (19.7 in.) |
Weight | 120 kg (264.6 lb.) without wheels |
Displacement | 270 cc (16.5 CID) |
HRR21610PKC HRR MicroCut™ Rear-Bag - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | 3-in-1: Mulch, bag, discharge |
Displacement | 160 cc (9.8 CID) |
HRR21610VKC HRR Smart-Drive™ - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | Rear bag, mulcher, rear discharge |
Displacement | 160 cc (9.8 CID) |
HRX2175HZC HRX Hydrostatic Electric-Start - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | Rear bag, mulcher, rear discharge |
Displacement | 187 cc (11.4 CID) |
HSS1332CTD 32" Track-Drive ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic transmission (HST) |
Engine Manufacturer | Honda |
Engine Type | GX390T2, 4-stroke, OHV, single-cylinder |
Starting | Electric (12 VDC), Recoil back-up |
HRC2163HXC HRC Hydrostatic PRO - Honda Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 53 cm (21 in.) with front bumper |
Engine Manufacturer | Honda |
Discharge Type | Rear bag, mulcher |
Displacement | 163 cc (9.9 CID) |
HS720CC 50.8 cm (20 in), Auger Assist, PRO - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GS190, 4-stroke, OHC, single-cylinder |
Weight | 38 kg (83.8 lb.) |
HSS1332CT 81 cm (32 in), Track Drive - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic transmission (HST) |
Engine Manufacturer | Honda |
Engine Type | GX390T2, 4-stroke, OHV, single-cylinder |
Weight | 125 kg (275.6 lb.) |
HRR21610VYC HRR Smart-Drive™ Blade-Stop System - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | Rear bag, mulcher, rear discharge |
Displacement | 160 cc (9.8 CID) |
FR650K1C Rear-Tine 20" ARS™ - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder |
Tilling Width | 51 cm (20.1 in.) |
Weight | 87 kg (191.8 lb.) without wheels |
Displacement | 163 cc (10 CID) |
HRS2166PKC HRS Side-Discharge - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | 2-in-1: Mulch, discharge |
Displacement | 160 cc (9.8 CID) |
HS720CC 20" Auger Assist PRO - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GC190, 4-stroke, OHC, single-cylinder |
Starting | Electric (120 VAC), Recoil back-up |
HSS622CTD1 22" Track Drive ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Gear mesh transmission |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHC, single-cylinder |
Starting | Electric (12 VDC), Recoil back-up |
HSM1336iKCD 36" Hybrid i-Control ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Electric i-Control (24 VDC drive motors) |
Engine Manufacturer | Honda |
Engine Type | i-GX390T2, 4-stroke, OHV, single-cylinder |
Starting | Electric (24 VDC) |
HSS622CT1 55 cm (22 in), Track Drive - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Gear mesh transmission |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHC, single-cylinder |
Weight | 66 kg (146 lb.) |
HSS1332CTD 81 cm (32 in), Track Drive, ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic transmission (HST) |
Engine Manufacturer | Honda |
Engine Type | GX390T2, 4-stroke, OHV, single-cylinder |
Weight | 135 kg (297.6 lb.) |
FG110K1C Mini-Tiller 9" - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Honda GX25, mini 4-stroke, OHC, single cylinder, air-cooled, multi-position (360°) |
Tilling Width | 23 cm (9 in.) or 15.2 cm (6 in.) |
Weight | 11.3 kg (24.9 lb.) without wheels |
Displacement | 25 cc (1.5 CID) |
HRR21610VLC HRR Smart-Drive™ Electric Start - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | Rear bag, mulcher, rear discharge |
Displacement | 160 cc (9.8 CID) |
F501K8C1 Mid-Tine 36" Multi-Drive - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder |
Tilling Width | 91.4 cm (36 in.) |
Weight | 61 kg (134.5 lb.) without wheels |
Displacement | 163 cc (10 CID) |