Inventory
2019 DR-200S - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Yellow, Black |
Engine Type | 4-stroke, 1-cylinder, air-cooled, SOHC |
Displacement | 199 cm3 (12.1 cu. in.) |
Seat Height | 845 mm (31.9 in.) |
FR650K1C Rear-Tine 20" ARS™ - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder |
Tilling Width | 51 cm (20.1 in.) |
Weight | 87 kg (191.8 lb.) without wheels |
Displacement | 163 cc (10 CID) |
SSPPC Pruner Attachment - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 1.7 kg (3.8 lb.) - Includes, saw chain, guide bar & transportation guard |
WX15TCX Portable 1.5" - Honda Power Equipment
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | Honda |
Engine Type | Honda GXH50, 4-stroke, OHV, single cylinder |
Weight | 9 kg (20 lb.) |
HRS2166PKC HRS Side-Discharge - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | 2-in-1: Mulch, discharge |
Displacement | 160 cc (9.8 CID) |
2019 Boulevard C90T - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, Liquid-cooled, SOHC, 54-degree V-twin |
Displacement | 1462cc, |
Seat Height | 720 (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2019 DR-Z50 - Suzuki
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement | 49cc |
Seat Height | 560 mm (22.0 in.) |
Wheelbase | 935 mm (36.8 in.) |
2019 GSX-R600 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Displacement | 599cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1385 mm (54.5 in.) |
2019 GSX-S1000F ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Engine Type | Four-stroke, liquid-cooled, DOHC, inline-four |
Displacement | 999cc |
Seat Height | 810 mm (31.9 in.) |
Wheelbase | 1460 mm (57.4 in.) |
HS720CC 20" Auger Assist PRO - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger assist |
Engine Manufacturer | Honda |
Engine Type | GC190, 4-stroke, OHC, single-cylinder |
Starting | Electric (120 VAC), Recoil back-up |
HSS622CTD1 22" Track Drive ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Gear mesh transmission |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHC, single-cylinder |
Starting | Electric (12 VDC), Recoil back-up |
HSM1336iKCD 36" Hybrid i-Control ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Electric i-Control (24 VDC drive motors) |
Engine Manufacturer | Honda |
Engine Type | i-GX390T2, 4-stroke, OHV, single-cylinder |
Starting | Electric (24 VDC) |
2018 QuadSport Z50 - Suzuki
Availability | Brochure |
Style | ATV |
Engine Type | 4-stroke |
Displacement | 49cc |
Transmission | Automatic |
Fuel System | MIKUNI VM13, single |
HSS622CT1 55 cm (22 in), Track Drive - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Gear mesh transmission |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHC, single-cylinder |
Weight | 66 kg (146 lb.) |
HSS1332CTD 81 cm (32 in), Track Drive, ES - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic transmission (HST) |
Engine Manufacturer | Honda |
Engine Type | GX390T2, 4-stroke, OHV, single-cylinder |
Weight | 135 kg (297.6 lb.) |
EM3000S3C Cyclo-Converter 3000 - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3,000W |
Dc Output | 12V / 8.3A |
Displacement | 196 cc |
Engine Type | Honda GX200T2 OHV, 4-stroke, air-cooled |
EM5000S3C Electric Start 5000 - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 5,000W |
Dc Output | 12V / 8A |
Displacement | 389 cc |
Engine Type | Honda iGX390T2 OHV, 4-stroke, air-cooled |
2019 CRF250F - Honda
Availability | Brochure |
Style | Dirt Bikes |
Colors | Extreme Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 250 cc |
Seat Height | 884 mm (34.8 in.) |
2018 CRF250L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Extreme Red |
Engine Type | Single-cylinder 4-stroke |
Displacement | 249 cc |
Seat Height | 875 mm (34.4 in.) |
2019 Pioneer 1000-5 EPS Deluxe - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted Unicam parallel twin-cylinder 4-stroke |
Displacement | 999 cc |
Transmission | Fully automatic, six-speed plus reverse Dual-Clutch Transmission with sport mode and manual mode with paddle shifting. High/Low range sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock |
EG5000C Economy 5000 - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 5,000W |
Displacement | 389 cc |
Engine Type | Honda GX390T2 OHV, 4-stroke, air-cooled |
Noise Level | 73 dB(A) |
EG6500 Economy 6500 - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 6,500W |
Displacement | 389 cc |
Engine Type | Honda GX390T2 OHV, 4-stroke, air-cooled |
Noise Level | 74 dB(A) |
EU7000iSC Ultra-Quiet 7000i ES - Honda Power Equipment
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 7,000W |
Displacement | 389 cc |
Engine Type | Honda GX390T2 OHV, 4-stroke, air-cooled |
Noise Level | 60 dB(A) |
FG110K1C Mini-Tiller 9" - Honda Power Equipment
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Honda GX25, mini 4-stroke, OHC, single cylinder, air-cooled, multi-position (360°) |
Tilling Width | 23 cm (9 in.) or 15.2 cm (6 in.) |
Weight | 11.3 kg (24.9 lb.) without wheels |
Displacement | 25 cc (1.5 CID) |
UMC425CLACT Honda VersAttach™ Powerhead - 25cc - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
Engine Manufacturer | Honda |
Engine Type | GX25, mini 4-stroke, OHC, single cylinder air-cooled multi-position (360°) |
Weight | 5.1 kg (11.2 lb.) |
SSESSC Short Extension - Honda Power Equipment
Availability | Brochure |
Style | Residential Multi-Attachments |
WT20XK4C Trash Pump 2" - Honda Power Equipment
Availability | Brochure |
Style | Commercial Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160T2, 4-stroke, OHV, single cylinder |
Weight | 47 kg (104 lb.) |
HRR21610VLC HRR Smart-Drive™ Electric Start - Honda Power Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 53 cm (21 in.) |
Engine Manufacturer | Honda |
Discharge Type | Rear bag, mulcher, rear discharge |
Displacement | 160 cc (9.8 CID) |
2019 CB300R - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Chromosphere Red |
Engine Type | Single cylinder |
Displacement | 286 cc |
Seat Height | 799 mm (31.5 in.) |
EU2200iTC1 Ultra-Quiet 2200i Companion - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2,200W |
Displacement | 121 cc |
Engine Type | Honda GXR120T, OHC, 4-stroke, air-cooled |
Noise Level | 57 / 48 dB(A) |