Cruiser/V-Twin
2019 CMX500 REBEL - Honda
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Usage | New |
Stock # | 200435 |
Color | BROWN |
Vin | MLHPC5661K5200435 |
2019 CMX300 REBEL - Honda
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Usage | New |
Stock # | 200214 |
Color | PEARL GREY |
Vin | MLHNC5362K5200214 |
2018 CMX500AJ - Honda
Availability | In Stock |
Location | Davidson's Sport & Lawn |
Usage | New |
Stock # | 100135 |
Color | BLACK |
Vin | MLHPC5666J5100135 |
2019 Boulevard C90 B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, Liquid-cooled, SOHC, 54-degree V-twin |
Displacement | 1462cc, |
Seat Height | 720 (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2019 Rebel 500 - Honda
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Matte Fresco Brown, Matte Axis Gray Metallic |
Engine Type | Parallel twin |
Displacement | 471 cc |
Seat Height | 691 mm (27.2 in.) |
2019 Rebel 300 - Honda
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Pearl Cadet Gray |
Engine Type | Single-cylinder |
Displacement | 286 cc |
Seat Height | 691 mm (27.2 in.) |
2019 Boulevard C90T - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, Liquid-cooled, SOHC, 54-degree V-twin |
Displacement | 1462cc, |
Seat Height | 720 (28.3 in.) |
Wheelbase | 1,675 mm (65.9 in.) |
2019 Boulevard C50 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2019 Boulevard C50T - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, Liquid-cooled, OHC, 45-degree V-twin |
Displacement | 805 cc (49.1 cu. in.) |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |
2019 Boulevard S40 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement | 652 cc |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1480 mm (58.3 in.) |
2019 Boulevard M90 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, OHC |
Displacement | 1462 cc (89.2 cu. in.) |
Seat Height | 716 mm (28.2 in.) |
Wheelbase | 1690mm (66.5 in.) |
2019 Boulevard M109R B.O.S.S. - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 54-degree V-Twin |
Displacement | 1783 cc (108.8 cu. in.) |
Seat Height | 705 mm (27.8 in.) |
Wheelbase | 1710 mm (67.3 in.) |
2019 Boulevard M50 - Suzuki
Availability | Brochure |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, liquid-cooled, SOHC, 45-degree V-Twin |
Displacement | 805 cc |
Seat Height | 700 mm (27.6 in.) |
Wheelbase | 1655 mm (65.2 in.) |